URLs in this document have been updated. Links enclosed in {curly brackets} have been changed. If a replacement link was located, the new URL was added and the link is active; if a new site could not be identified, the broken link was removed. |
Blackwell Electronic Journal
Navigator {navigator.blackwell.com} | Parent company | Blackwell's (now part of Swets Blackwell) {www.blackwell.uk.co} |
---|---|---|
Publishers covered | 10-15 with over 1,800 journals | |
Full-text format(s) | PDF, RealPage. | |
Whole file search? (fields searched) | Available to subscribers only. | |
Journal search (fields searched) | Available to subscribers only. | |
Table of contents notification? | ??? | |
Other personalized services? | ??? | |
Individual electronic article purchase for non-subscribers? | No | |
Other info | ||
Catchword {http://www.ingentaconnect.com/} | Parent company | Catchword {http://www.ingentaconnect.com/} |
Publishers covered | 46, with 740 journals | |
Full-text format(s) | PDF, RealPage, others | |
Whole file search? (fields searched) | Yes -- title, abstract, keywords, author, publisher; separate full text search. Open to non-subscribers. | |
Journal search (fields searched) | Yes -- Same as former. | |
Table of contents notification? | Yes | |
Other personalized services? | No | |
Individual electronic article purchase for non-subscribers? | Yes | |
Other info | ||
EBSCO Online {https://www.ebsco.com/} | Parent company | EBSCO Information Services {www.ebsco.com/} |
Publishers covered | ~322, with 5,075 journals on EBSCO, but not all are mounted at EBSCO Online, some just link through to publishers' web sites. | |
Full-text format(s) | PDF, some HTML or RealPage | |
Whole file search? (fields searched) | Yes -- full text, publisher keywords, author, publisher, year or range of years, or journal volume and number. Open to subscribers only. | |
Journal search (fields searched) | Yes -- Same as former | |
Table of contents notification? | No | |
Other personalized services? | No, though "filing cabinet" services are planned for later in 2000. | |
Individual electronic article purchase for non-subscribers? | No | |
Other info | ||
Information Quest {http://www.informationquest.com} | Parent company | Rowe.com {www.rowe.com} |
Publishers covered | 61, with about 3,300 journals. | |
Full-text format(s) | PDF, some HTML or RealPage | |
Whole file search? (fields searched) | Yes -- publisher, keywords, author, publisher, year or range of years, or journal volume and number. Subscribers only. | |
Journal search (fields searched) | Yes -- Same as former | |
Table of contents notification? | Yes | |
Other personalized services? | No | |
Individual electronic article purchase for non-subscribers? | Individual article purchase is for subscribers only. | |
Other info | Searches can use natural language; will find "related terms" to those used. | |
ingenta http://www.ingenta.co.uk/ | Parent company | ingenta www.ingenta.co.uk |
Publishers covered | 35+, with 2,800+ journals. | |
Full-text format(s) | PDF, some HTML or RealPage | |
Whole file search? (fields searched) | Yes -- title/abstract/keywords, author, journal, year, volume, issue. Open to non-subscribers. | |
Journal search (fields searched) | Yes -- Same as former | |
Table of contents notification? | Yes -- Called "Research Alerts" | |
Other personalized services? | Yes -- favorite journals list | |
Individual electronic article purchase for non-subscribers? | Yes for most publishers | |
Other info | ||
OCLC FirstSearch Electronic Collections
Online {http://www.oclc.org/firstsearch/about.en.html} | Parent company | OCLC www.oclc.org |
Publishers covered | ~50, with about 2,100 journals at present | |
Full-text format(s) | PDF; some also RealPage | |
Whole file search? (fields searched) | Yes -- Myriad fields in Advanced, plus full text. Subscribers only. | |
Journal search (fields searched) | Yes -- same as former. | |
Table of contents notification? | No | |
Other personalized services? | No | |
Individual electronic article purchase for non-subscribers? | Not yet, but planned. | |
Other info | ||
Ovid Journals@Ovid {http://www.ovid.com/site/catalog/journals_landing.jsp?top=2&mid=3&bottom=7&subsection=12} | Parent company | Ovid www.ovid.com |
Publishers covered | ~60, with ~360 journals | |
Full-text format(s) | SGML; PDF becoming available | |
Whole file search? (fields searched) | Yes -- Myriad fields in Advanced, plus full text. Can limit searches to subscribed journals. Subscribers only. | |
Journal search (fields searched) | Yes -- same as former. | |
Table of contents notification? | No | |
Other personalized services? | No | |
Individual electronic article purchase for non-subscribers? | Not yet, but planned. | |
Other info | Extensive linking between articles and to and from Ovid bibliographic databases. | |
ProQuest www.proquest.com/proquest/ | Parent company | ProQuest www.proquest.com |
Publishers covered | Over 1,000 from a variety of publishers | |
Full-text format(s) | ASCII, ASCII plus graphics, PDF | |
Whole file search? (fields searched) | Yes -- Author, abstract, article title, source, personal, geographic or product names, or full text, limit to publication type, date range. Subscribers only. | |
Journal search (fields searched) | Yes -- same as former. | |
Table of contents notification? | No | |
Other personalized services? | No | |
Individual electronic article purchase for non-subscribers? | No | |
Other info | Extensive linking between articles and to and from ProQuest bibliographic databases. Can browse with controlled vocabulary subjects. | |
SwetsNetNavigator {https://www.swetswise.com/} | Parent company | Swets Blackwell www.swetsblackwell.com/ |
Publishers covered | 65 publishers with over 3,300 titles. | |
Full-text format(s) | PDF, some RealPage | |
Whole file search? (fields searched) | Yes -- Table of contents info, abstracts. Subscribers only. | |
Journal search (fields searched) | Yes -- same as former. | |
Table of contents notification? | Yes -- Subscribers only. | |
Other personalized services? | Yes -- "Favorites" lists, SDI (article alert) service | |
Individual electronic article purchase for non-subscribers? | No | |
Other info | Linking to bibliographic databases from a variety of sources. | |