Issues in Science and Technology Librarianship | Spring 1997 |
---|
DOI:10.5062/F457191M |
URLs in this document have been updated. Links enclosed in {curly brackets} have been changed. If a replacement link was located, the new URL was added and the link is active; if a new site could not be identified, the broken link was removed. |
William T. Johnson
University Library
Texas Tech University
A diverse strategy was employed to create this guide. Broad subject catalogs such as those provided by INFOMINE and the WWW Virtual Library were browsed, and several Internet search engines were used to determine the initial group of sites for inclusion. Additionally, several listservs, as well as a number of print sources, were consulted to find relevant sites.
This Webliography facilitates access to many important plant genetics resources on the Internet. While the amount of information is vast, the most valuable resource provided herein is the connection to people. The community of researchers, librarians, database managers, and authors is the greatest treasure to be found on the Internet. These people provide guidance, help, and direction to and through the ocean of information currently available on this topic. They are collaborative partners working toward advanced understanding of plant genetics and, ultimately, a better standard of living for many people around the world.
Site | URL Location | Comments |
Community of Science Server | { http://www.cos.com/ } | Locate researchers by institution, personal name, or research interest. |
Finnish Researchers in Forestry and Wood Science | {http://www.helsinki.fi/jarj/metsatiet/Register/sregwww.html} | Basically, an alphabetical list of researchers in: Forest Biology, Economics, Management, and Wood Science. |
Form for Finding People | {http://www.ibc.wustl.edu/ibc/people.html} | Uses a variety of search tools to locate people. |
Infoseek | { http://www.go.com/} | Choose "email addresses" under the format option to look for people. Otherwise, this is a search engine/subject catalog similar to Yahoo. |
NetAddressFinder | {http://www.obh.snafu.de/cgi-bin/netaddress} | Searches news postings. It is in German. |
Plant Taxonomists Online | {gopher://gopher.unm.edu/11/academic/biology/pto} | An extensive list of those involved with plant systematics research from around the world. Email and snail mail addresses are provided along with phone and fax numbers. |
Switchboard | http://www.switchboard.com/ | People or Business Addresses. Not for email. |
Who's On-line: Biologists | {http://www.icgeb.trieste.it/cgi-bin/whosmgr.pl?biologist} | Key word searching is facilitated to Biologists as well as other professions. Annual editions are available, reducing the number of entries to search through. This is a database where participants volunteer information about themselves. |
Site | URL Location | Comments |
American Phytopathological Society | { http://www.apsnet.org/ } | A rich resource of information on their publications, activities, and membership. Additionally, career information and links to related resources are provided. |
American Society for Biochemistry and Molecular Biology | {http://www.asbmb.org/} | Access is facilitated to the international meetings of biochemistry and molecular biology, committees, and news items of interest to Society members. |
Council for Agricultural Science and Technology | { http://www.cast-science.org/} | Dedicated to education and research in plant science for use by decision makers, this site provides information about the Society, its news releases, testimony, and workshops. |
Genetical Society of the UK | {http://www.genetics.org.uk/} | Produced by the Genetics Department at the University of Leeds, this site provides access to Society officers and members, meetings, and the most recent edition of their newsletter. |
International Union of Forestry Research Organizations | {http://www.iufro.org/} | Along with membership and activities information, research interests are listed and include: silviculture, genetics of forest plants, operations and management. |
Listserv Lists for the Sciences | {http://www.lib.ttu.edu/class/listserv.htm} | A number of sele cted Science listserv groups have been organized on one page for convenience, along with a link to a search engine to look for more if you are interested. Subscription instructions and other details are provided to each group. |
UK Plant Genetic Resources Group | (http://ukpgrg.org/} | Links to horticultural and plant genetic resources throughout the U.K. such as MAFF's National Fruit Collections, National Council for the Conservation of Plant and Gardens, Institute of Grassland and Environmental Research, the Genetic Resources Unit of Horticulture Research International, and many more botany sites. |
Protein Society | {http://www.proteinsociety.org/} | In addition to membership information and activities, this site facilitates access to Protein Science online. You may search the protein Web pages or gopher, browse the journal's table of contents, and retrieve full-text articles. |
Society for Experimental Biology | {http://www.sebiology.org/} | Based in England, this site is a little less sophisticated than some, yet it lists publications and allows access to its tables of contents. Links to jobs resources and news groups are provided along with abstracts from meetings. |
We welcome your comments. Please send e-mail to the editor for possible inclusion in a future issue.